WIPO's 2026 Technology Trends report confirms China's dominance — China's CNIPA received 161,000 AI filings vs USPTO's 68,300. EPO received 28,400 AI filings. Stanford HAI reports generative AI patents grew 8× since 2020.
| Metric | 2026 Value | Source |
|---|---|---|
| Global AI patents | 264,000 | WIPO |
| CNIPA filings | 161,000 | WIPO |
| USPTO filings | 68,300 | USPTO |
| EPO filings | 28,400 | EPO |
| JPO filings | 18,400 | JPO |
| KIPO filings | 14,200 | KIPO |
| GenAI-specific patents | 54,000 | WIPO GenAI |
| CV patents | 28,400 | WIPO |
| NLP patents | 18,200 | WIPO |
| AI SaaS patents | 11,800 | WIPO |
| Organization | Filings |
|---|---|
| Tencent | 9,840 |
| Baidu | 8,920 |
| Alibaba | 7,640 |
| Samsung | 6,880 |
| IBM | 5,420 |
| Microsoft | 4,960 |
| 4,720 | |
| Huawei | 4,510 |
| Sony | 3,180 |
| Ping An | 2,980 |
| Sector | % of AI Patents |
|---|---|
| Computer vision | 24% |
| NLP + LLMs | 18% |
| Autonomous driving | 14% |
| Healthcare AI | 11% |
| Robotics | 9% |
| Finance AI | 7% |
| Other | 17% |
AI patents in 2027 tell a story of Chinese dominance. More at misar.blog.
The definitive AI productivity statistics for 2026 — how much time AI saves per week, which tasks benefit most, and what the data says about…

The most important AI tools adoption statistics for 2026 — usage rates, industry breakdowns, demographics, and what the data means for busin…

2027 sales AI statistics on adoption, quota attainment, pipeline velocity, and market size from Gartner, Salesforce, and Forrester.

Comments
Sign in to join the conversation
No comments yet. Be the first to share your thoughts!